Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TONGMAO
Model Number : Wear Resistance Steel Plate
Certification : ISO9001 MTC
Place of Origin : China
MOQ : 5tons
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 500tons/month
Delivery Time : 7-15days
Packaging Details : Standard Packing
Model NO. : NM450L,NM450A,NM600,NM400
Hardness : 40hrb--95hrb
Technique Type : Hot Rolled
Width : 600-3000mm or According to Your Request
Special Use : High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel
Length : 1m-12m or as required
Hot rolled hardness HB400 HB450 HB500 wear resistant steel sheet AR400 AR450 AR500 NM450 NM400 NM500 wearing steel plate
|
Grade | Thickness | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
Nm360 | 5-120mm | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm400 | 5-140mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm450 | 5-120mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm500 | 5-100mm | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm550 | 5-50mm | ≤0.37 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | 0.71 | 0.48 |
Nm600 | 6-(25)mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.76 | ≤0.58 |
25-50mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.87 | ≤0.61 |
|
![]() |
Hardness HB400 Wear Resistant Steel Plate Sheet 3000mm NM500 Hot Rolled Images |